Calendar of Events
Calendar of Events
Date | Event |
January 1, 2025 | New Year's Day - Closed |
January 20, 2025 | Martin Luther King Jr. Day - closed |
February 17, 2025 | Presidents Day – closed |
February 20, 2025 | Investment Advisory Committee Meeting |
March 13, 2025 | Board of Trustees Meeting |
April 18, 2025 | Good Friday – closed |
May 22, 2025 | Investment Advisory Committee Meeting |
May 26, 2025 | Memorial Day – closed |
June 11, 2025 | Board of Trustees Meeting |
June 19, 2025 | Juneteenth – closed |
July 4, 2025 | Independence Day – closed |
August 21, 2025 | Investment Advisory Committee Meeting |
September 1, 2025 | Labor Day – closed |
September 11, 2025 | Board of Trustees Meeting |
October 13, 2025 | Columbus Day – closed |
November 11, 2025 | Veterans Day – closed |
November 20, 2025 | Investment Advisory Committee Meeting |
November 27, 2025 | Thanksgiving Day – closed |
December 25, 2025 | Christmas Day – closed |
January 1, 2026 | New Year’s Day – closed |
FL PALM is closed during non-business days, Connect is available but the system will not allow transactions to settle. Transactions entered can be processed as soon as the next business day.
-
IMPORTANT MESSAGE: Memorial Day holiday
IMPORTANT MESSAGE: Due to the Memorial Day holiday, the Fund will be closed on Monday, May 26, 2025.
Please enter your color in the box below for the top navigation bar and side navigation bar. Make sure there are no extra spaces in the box below:
#DAD3AE |
Please enter your color in the box below for the login button and top left icon. Please make sure there are no extra spaces in the box:
#f6f3ec |
Please enter your font style below in the box.
*Make sure there are no extra spaces in the box and do not delete the box:
Poppins, sans-serif |